| S.No | Title |
|---|---|
| 1 | Integrated reservoir operation studies for Mahanadi reservoir project complex in Chhattisgarh: SP-56/2021-22/NIH (CIHRC) |
| 2 | Development of Reservoir Operation Plan under Climate Change Scenarios for Kolar Reservoir in Madhya Pradesh. |
| 3 | Water Availability Assessment for Project Formulation in Sub-Basins of the Ganga River in Madhya Pradesh |
| 4 | An experimental assessment of low-cost Auger Hole Technique for accelerating groundwater recharge |
| 5 | Re-assessment of evapotranspiration (ETo) estimation for irrigation planning in Madhya Pradesh |
| 6 | Water availability assessment for project formulation in Madhya Pradesh |
| 7 | Development of reservoir operation plan under changed scenarios for Kolar reservoir |
| 8 | Development of Decision Tool for Efficient Utilization of Water Resource in Parwati Canal & Dholpur Piped Irrigation Project of Rajasthan. |
| 9 | Hydrological Modelling for Evaluation of Return Flow and Irrigation Planning for Optimal Utilization of Water Resources in the Command of Sanjay Sagar Project in Madhya Pradesh. |
| 10 | Modelling of Tawa Reservoir Catchment and Development of Tawa Reservoir Operation Policy. |
| 11 | Integrated Assessment of the Impacts of Climate Change and Land Use Change on the Hydrology of the Narmada basin through Hydrological Modelling Approaches. |
| 12 | Impacts of Upcoming Irrigation Projects and Climate Change on the Droughts and Desertification Scenario for Chambal Basin in Western Madhya Pradesh. |
| 13 | Evaluation of Impacts of Rabi Irrigation in Ganga River Sub Basins of Madhya Pradesh Modelling of Narmada using GWAVA. (International Collaborative Project with CEH Wallingford, UK). |
| 14 | Modelling of Narmada using GWAVA. (International Collaborative Project with CEH Wallingford, UK). |
| 15 | Revival of Village Ponds through Scientific Interventions in Sagar District (Sponsored R&D Project by Department of Science & Technology, Govt. of India). |
| 16 | Estimation of Revised Capacities in Reservoirs of Chhattisgarh State using Digital Image Processing technique: Part-III (Sikasar, Pipariya, Miniyarim Chhirpani, and Khutaghat reservoirs). |
| 17 | Water Balance Estimation of the Watershed IWMP-16 in Kanker District (Chhattisgarh). |
| 18 | Groundwater Flow Modelling in Lower Bina River Watershed in Bina Block. |
| 19 | IWRM Based Development Plan for Water Security in Four Districts of Bundelkhand Region in India (Sponsored by MoWR, RD &GR). |
| 20 | Development of Decision Support System (DSS) Applications and Hydrological Analysis for Shipra River Basin of MP. |
| 21 | Development of DSS for Bina River Basin in Bundelkhand Region in M.P. Using WEAP Model. |
| 22 | Integrated Assessment of Drought Vulnerability for Water Resources Management in Bina Basin. |
| 23 | Predicting Soil Erosion for Alternative Land Uses in Bina River Basin. |
| 24 | GIS Based Water Balance Study of Bina River Basin. |
| 25 | Irrigation Planning and Management in the Command of Harsi Reservoir Project in Madhya Pradesh. |
| 26 | Water Resources Management Study for Drought affected Bundelkhand Region. |
| 27 | Pilot Basin Studies: IWRM in Bina River Basin in Bundelkhand Region of Madhya Pradesh. |
| 28 | Study of Reservoir Sedimentation, Impact Assessment and Development of Catchment Area Treatment Plan for Kodar Reservoir in Chhattisgarh State. |
| 29 | Water Availability Study and Supply-Demand Analysis in Kharun Sub-Basin of Seonath Basin in Chhattisgarh State. |
| 30 | Integrated Water Resources Management Plan for Catchment and Command of Benisagarand Rangawan Reservoirs in Madhya Pradesh. |
| 31 | A Comprehensive Watershed Management Program for a Degraded Watershed in Bundelkhand Region. |
| 32 | Water Quality Management Plan for Rejuvenation of Sagar Lake. | 33 | Assessment of Sedimentation in Ravishankar Sagar Reservoir using Digital Image Processing Technique. |
| 34 | Development Plan for Conjunctive Use of Water Resource in Baramkela Block (Raigarh) in Chhattisgarh. |
| 35 | Integrated Water Resource Management for Sustainable Development of Naoradehi Wildlife Sanctuary. |
| 36 | Estimation of Revised Capacity of Tawa Reservoir Through Satellite Data. |
| 37 | Water Balance Study of Dhasan Basin. |
| 38 | Development of GIUH for Small Catchment is Sagar District. |
| 39 | Hydrological Modelling of Stream Flows Using ANN for Sindh Basin. |
| 40 | Rainfall-Runoff Modelling is Wainganga River Basin. |
| 41 | Water Budgeting of Barrages on River Shipra for Simhastha-2004. |
| 42 | Soil Erosion Modelling in Catchment Area of Bila Reservoir. |
| 43 | Sedimentation Assessment of Barna Reservoir in M.P. |
| 44 | Infiltration Studies in Upper Bhopal Lake Catchment. |
| 45 | Regional Flood Frequency Modelling for Parvati Basin. |
| 46 | Water Quality of Sagar Lake. |
| 47 | Application of HYMOS for Processing Daily Rainfall in Sagar Division. |
| 48 | Study on Dry Spell Analysis in parts of Madhya Pradesh. |
| 49 | Methods of Soil and Water Conservation Measures in Sagar District. |
| 50 | Reservoir Sedimentation Survey through Digital Analysis of Satellite Data. |
| 51 | Impact Assessment of Watershed Management Practices in Nimar Region. |
| 52 | Estimation of Sedimentation Rates and Pattern in Sagar Lake Using Radiometric Dating Techniques. |
| 53 | Analysis of Declining Water Table in Sagar District. |
| 54 | Sedimentation in a Reservoir using Remote Sensing and GIS Techniques. |
| 55 | Hydro-Meteorological Inventory of Orissa Cyclones. |
| 56 | Rainfall-Runoff Modelling in Bina Sub-basin of River Betwa using Tank Model. |
| 57 | Network Design of Raingauges in Sagar Division. |
| 58 | Water Balance of Sagar Lake. |
| 59 | Soil Erosion Modelling in Bewas River Basin using USLE and GIS. |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
