| S.No | Name of Course | Period | Venue |
|---|---|---|---|
| 1 | Google Earth Engine for Glaciers and Water Resources (GEE-GWR) | 02-06 June, 2025 | WHRC, Jammu (Hybrid) |
| 2 | Cryosphere, Climate Change and Hazards (CCCH): Theory and Practice | 17-21 Feb 2025 | WHRC, Jammu (Offline) |
| 3 | Cryosphere, Climate Change and Hazards (CCCH): Theory & Practice | 19-23 Feb 2024 | WHRC, Jammu (Offline) |
| 4 | Google Earth Engine for Beginners | 21-23, Aug. 2024 | WHRC, Jammu (Online) |
| 5 | Training course on Remote Sensing and GIS in Glacier and GLOF studies | 09-11, Sept. 2024 | WHRC, Jammu (Online) |
| 6 | Basics of Hydrological Modelling (BoHM) | 11-13 Dec. 2024 | WHRC, Jammu (Offline) |
| 7 | One-day training workshop on ‘Tools and Techniques for Springshed Management’ | September 03, 2022 | Government Degree College, Udhampur |
| 8 | Two day training workshop on ‘Tools and Techniques for Springshed Management’ | January 06-07, 2022 | WHRC, NIH, Jammu |
| 9 | One day brainstorming session on ‘Water-Related Disaster Risk Reduction in Western Himalayan Region’ | February 26, 2021 | Online mode, WHRC, NIH, Jammu |
| 10 | Five day Training Course on ‘Geospatial Applications in Hydrology: Theory & Practice’ | December 9-13, 2019 | WHRC, NIH, Jammu |
| 11 | Three day Training Programme on ‘Water Security: Best Practices for Conservation, Safety and Sustainability’, sponsored by CCDU, Dept. of PHE and I&FC, J&K | January 23-25, 2019 | Engineers’ Bhawan, Jammu |
| 12 | Training course on ‘Hydrometeorological data collection techniques for monitoring springsheds’ | March 23-25 2018 | The Irawadi, Chamba (H.P.) |
| 13 | Indian Science Academies Refresher Course on ‘Hydrology of Floods’ in collaboration with GBPUA&T, Pantnagar | January 08- 19, 2018 | NIH, Roorkee |
| 14 | Training course on ‘Instrumentation and Techniques for Operation of Silt observation post’ for field functionaries of Soil & Water Conservation Department | April 25-29, 2016 | WHRC, Jammu |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
