Ongoing Internal R&D Studies |
| ||||
| S.N. | Title | Partners | Duration | Funding | PI |
|---|---|---|---|---|---|
1. | Prediction of Groundwater levels Using Machine Learning Techniques in the Luni River Basin, Rajasthan | - | 2 years | NIH | Sushindra Kumar Gupta |
2. | Surface water-groundwater interactions through field techniques and hydrological modelling in Yamuna basin | - | 3 years | NIH | Sumant Kumar |
3. | Estimation of Soil Characteristics and Groundwater Recharge in the Luni River Basin | - | 2 years | NIH | Satendra Kumar |
4. | Hydrogeochemical Evolution and role of Paleochannels on groundwater quality in the Luni Basin | - | 3 years | NIH | Ajit Kumar Behera |
5. | Aquifer parameters estimation in the Luni River Basin | - | 2 years | NIH | Pintu Kumar Gupta |
6. | Characterization and Modeling of Multi Aquifer System of LUNI River Basin in Rajasthan Under Climate and Anthropogenic Influences. | - | 3 years | NIH | L. Surinaidu |
7. | Enhancement and application of NIH_WISDOM | - | 2 years | NIH | Nitesh Patidar |
Completed Internal R&D Studies |
| ||||
| S.N. | Title | Partners | Duration | Funding | PI |
|---|---|---|---|---|---|
1. | Development of Archive of Soil Hydraulic Characteristics | - | 1.5 Years (04/23-09/24) | NIH | Nitesh Patidar |
2. | Studying arsenic genesis and developing alternate water supply management strategies in Ganga basin | CGWB, Dehradun and NIT Patna | 3 Years | NIH | Sumant Kumar |
3. | Conjunctive Management of Water Resources in IGNP Command | - | 2 years | NIH | Nitesh Patidar |
4. | Integrated GEE-MODFLOW based Groundwater Recharge Assessment System for Hindon River System | - | 2 years | NIH | Nitesh Patidar |
5. | Impact on Salinity of River Mahadayi due to Proposed Dams on River Mahadayi | - | 11 months | NIH | Gopal Krishan |
6. | The Regional Hydrological Impact of Farm-Scale Water Saving Measures in the Gangetic Plains | CSIRO, Australia | 1.5 years | NIH | Sumant Kumar |
7. | Application of Satellite Data Products for Water Resources Assessment | - | 2 years | NIH | Suman Gurjar |
8. | Web Enabled “Conjunctive Use Model for Management of Surface and Ground Water using concept of MAR and ASR”. | - | 2 years | NIH | Suman Gurjar |
9. | Alternate water supply management strategies in arsenic affected/vulnerable area: Mapping of Arsenic affected zones/regions in Eastern U.P. | - | 2 years | NIH | Sumant Kumar |
10. | Managed Aquifer Recharge and Aquifer Storage Recovery | CWGB, Raipur | 3.5 years | NIH | Sumant Kumar |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
