| Photograph | Name & Contact | Areas of Specialisation |
|---|---|---|
Visit Profile | Dr. Surjeet Singh Scientist ‘G’ & Coordinator surjeet[dot]nihr[at]gov[dot]in | Hydrogeological Impact Assessment, Groundwater Modelling & Management, River-Aquifer Interaction, Aquifer Characterization & Hydrochemistry, Drainage Area Mapping, River Rejuvenation, Groundwater Contamination |
Visit Profile | Dr.Riyaz Ahmad Mir Scientist ‘C’ & Scientist-In-Charge riyazmir[dot]nihr[at]gov[dot]in | Cryosphere and geohazards (GLOFs, landslides, slope stability analysis); Climate change; Hydro-geochemistry; RS-GIS, modelling, and field studies. |
Visit Profile | Dr. Ishan Sharma Scientist ‘B’ isharma[dot]nihr[at]gov[dot]in | Rainfall-Runoff Modelling, SCS-CN Method, Site-suitability mapping for Rainwater Harvesting, Flood Frequency Analysis. |
Visit Profile | Dr.Sachchidanand Singh Scientist ‘B’ sachin[dot]nihr[at]gov[dot]in | Remote Sensing and GIS in Water Resources, Natural Disasters- Mapping, Monitoring and Modelling, Web GIS, Google Earth Engine- |
| Er. Chandra Prakash Scientist 'B' | Hydrological Modelling, Hydrodynamic Modelling (GLOFs/LLOFs and Dam Break), Flood Analysis and Management, and Application of Cloud Computing Techniques in Water Resources and Management |
![]() | Sh. Gurpreet Singh Research Assistant | - |
![]() | Sh. Suraj P. Kotwal MTS spk[dot]nihr[at]gov[dot]in | - |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत







