| Photograph | Name & Contact | Areas of Specialisation |
|---|---|---|
Visit Profile | Dr. Y R Satyaji Rao Coordinator yrsrao[dot]nihr[at]gov[dot]in | Assessment of Groundwater quantity, quality and modeling, Urban Hydrology, Hydrological Modeling |
Visit Profile | Dr. V S Jeyakanthan Scientist ‘G’ & Scientist-In-Charge jayakanthan[dot]nihr[at]gov[dot]in | Application of Remote Sensing in Hydrology, Water Resources Management, Surface Water Modelling |
Visit Profile | Sh. R. Venkata Ramana Scientist ‘F’ vramana[dot]nihr[at]gov[dot]in | Urban Hydrology, Rainfall-runoff modelling, Flood analysis, and Soft computing Techniques in Water Resources |
Visit Profile | Dr. Y. Siva Prasad Scientist ‘C’ ysprasad[dot]nihr[at]gov[dot]in | Hydrogeophysics, Groundwater Hydrology, Groundwater Modeling, Contaminant Transport, Seawater Intrusion, Environmental Geochemistry, Isotopes Hydrology |
![]() | Sh. P.R. Rao Principal Research Assistant prrao[dot]nihr[at]gov[dot]in | Groundwater Modelling, Water availability and Interlinking of Dams and safety |
![]() | Sh. Nageswara Rao Allaka Principal Research Assistant allaka[dot]nihr[at]gov[dot]in | Hydrology |
![]() | Sh. K.V.R. Vara Prasad Assistant +91-884-2372254 | - |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत







