प्रशिक्षण कैलेंडर – 2025-26 / TRAINING CALENDAR – 2025-26
| SN | Division | Title of the Training Course | Course Coordinator(s) | From | To | Target Group | Venue | Funding | Mode (Physical/ Hybrid) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C4S | GLOF Modeling (under Steering Committee Monitoring of Glaciers Agenda Program) | Vishal Singh, Akshay Verma | 16-Feb-26 | 21-Feb-26 | Students, Research scholars, Govt. officials | NIH Roorkee | Paid, NIH | Physical |
| 2 | WRSD | Hydrological modelling using Machine Learning and Google Earth Engine | AR Senthil Kumar Harsh Upadhyay Richa Pandey | 16-Feb-26 | 20-Feb-26 | Research Scholars, Engineers, Govt. Officials and Water Professionals | NIH Roorkee | Paid | Physical |
| 3 | RC Jammu | Cryosphere, Climate Change and Hazards (CCCH-26): Theory & Practice | Ishan Sharma, Riyaz Ahmad Mir | 16-Feb-26 | 20-Feb-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | WHRC Jammu | NIH | Physical |
| 4 | SWHD, GWHD | Application of Geospatial Tool & Techniques for Sustainable Water Resource Management | L N. Thakural, Sushindra Kumar Gupta | 9-Feb-26 | 13-Feb-26 | Govt officials and field engineers, academicians,Research Scholars and students | NIH Roorkee | Paid | Physical |
| 5 | RC Kakinada | Application of Geospatial Technology for Water Resources Management | VS Jeyakanthan | 2-Feb-26 | 6-Feb-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | RC-Kakinada | NIH | Physical |
| 6 | RC Patna | Hydrological Modeling using SWAT | Rajesh Ranjan | 2-Feb-26 | 6-Feb-26 | State and Central Govt. Officers, Post-Graduate students and Scholars | CFMS, Patna | NIH | Physical |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
