| Photograph | Name & Contact | Areas of Specialisation |
|---|---|---|
| Dr. P C Nayak Scientist 'G' & Head +91-1332-249208 | Surface Water Modelling Stochastic Hydrology Flood Forecasting Climate Change Analysis |
| Dr. Ravindra Vitthal Kale Scientist E +91-1332-249239 | Hydrological and Hydraulic Modelling, Water-related Disaster Risk Reduction, Integrated Water Resources Management, Agricultural Water Management etc. |
| Dr. L.N. Thakural Scientist E +91-1332-249244 | Remote Sensing & GIS Irrigation Water Management |
| Shri J.P. Patra Scientist E +91-1332-249312 | Hydrological Modelling Flood Inundation Modelling Flood Management Water availability analysis |
| Shri Sukant Jain Scientist C +91-1332-249213 | Hydrological & Hydraulic Modelling Design Flood Estimation Climate Change Analysis Geospatial Techniques |
| Dr. Soumyaranjan Sahoo Scientist 'B' | Process-Based Model Development, Hydrological Modelling, Flood Hydrology, Surface Water-Groundwater Interaction Modelling, and Climate Change Impact Assessment |
![]() | Shri Gaurav Kumar Research Assistant +91-1332-249336 | |
![]() | Sh. Arun Kumar Stenographer arun[dot]nihr[at]gov[dot]in | |
![]() | Shri Ved Pal Tech.Gr. III |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत









