| S.No | Title | Duration | PI |
|---|---|---|---|
| 1 | Understanding cryospheric processes in response to climate change and atmospheric pollutants: A case study of Jhelum basin, Kashmir Himalaya, India | Apr 24 - Mar 27 | R. A. Mir |
| 2 | Basin scale inventorying of rock glaciers for hydrological storage estimation and hazard vulnerability assessment | Apr 24 - Mar 27 | R. A. Mir |
| 3 | Site Suitability Mapping for Rainwater Harvesting and Spring Rejuvenation in the Tawi Basin | Apr 24 - Mar 26 | I. Sharma |
| 4 | Development of a User-Friendly Web-Portal for Integrated Snow Cover and Meteorological Analysis with Land Use Change Detection Using Google Earth Engine | Apr 24 - Mar 26 | S. Singh |
| 5 | Comprehensive Mapping of Water level Dynamics and Reservoir Sedimentation for Some Reservoirs within the Upper Krishna Basin using Google Earth Engine | Apr 24 - Mar 26 | C. Prakash |
| 6 | Glacial and Landslide Lake Outburst Flood (G/LLOF) studies in Veshaw Catchment of Jhelum River Basin, Kashmir Himalaya. | Apr 25- Mar 27 | C. Prakash |
| 7 | Mass Balance Studies of Phuche and Khardung Glaciers, Ladakh Range: Impacts on Downstream Water Availability and Atmospheric Pollutant Effects in a Changing Climate | Apr 25 - Mar 28 | R. A. Mir |
| 8 | Evaluating the impact of toilets on groundwater and surface water quality in a pilot study area | Apr 26- Mar 28 | R. A. Mir |
| 9 | ET-based irrigation performance assessment in a pilot command area | Apr 26 - Mar 28 | S. Singh |




राष्ट्रीय जलविज्ञान संस्थान, रुड़की, भारत
